Table of Contents for Ancient History
Table of Contents for Ancient History
I. Ancient History
| Chapter No. | Chapter Name | About Contents of Chapters |
|---|---|---|
| 1 | Religious and Historical Texts | History of India: Ancient, Bharatvarsha: The Indian Subcontinent, Classification of Indian History |
| 2 | Foreign Travelers: Ancient India | Greek and Roman Writers, Chinese Writers, Arabic Writers, Other Foreign Writers |
| 3 | Archaeological Evidence and Prehistoric Ages | Early Religious Inscriptions, Important Inscriptions and Their Associated Rulers, Prehistoric & Protohistoric Period |
| 4 | Indus Valley Civilization | Major Cities, Sites, Rivers, and Excavators |
| 5 | Vedic Period: A Complete Overview | Social & Political Structure, Popular Assemblies, Warfare and Conflicts, Vedic Society and Divisions |
| 6 | Rise of Mahajanapadas (6th Century BCE) | List of 16 Mahajanapadas with Detailed Table |
| 7 | Jainism – A Detailed Overview | Important Tirthankaras, Mahavira’s Journey, Jain Councils, Symbols, Architecture, Art, and Philosophy |
| 8 | Rise of Buddhism and Life of Buddha | Symbols, Sacred Texts, Core Beliefs, Buddhist Councils, Schools, Art & Architecture |
| 9 | Shaivism and Vaishnavism | Dashavatara, Major Philosophical Sects, Vaishnav Saints, Shaivism Developments |
| 10 | Islam, Christianity & Zoroastrianism | Islam in India, Life of Jesus, Teachings, Parsi Religion |
| 11 | The Rise of the Magadha Empire | Brihadratha, Haryanka, Shishunaga, Nanda Dynasties, Rise of Mauryas, Factors of Magadha’s Power |
| 12 | Alexander the Great | Achaemenian Dynasty, Indian Campaign, Battle of Hydaspes, King Porus, Legacy |
| 13 | Maurya Empire | Bindusara, Ashoka, War with Seleucus, Cultural Contributions |
| 14 | Mauryan Arts and Administration | Ashoka’s Rock Edicts, Empire Administration, Officials, Arthashastra |
| 15 | Shunga & Kanva Dynasties | Major Rulers, Contributions to Religion, Arts, Comparison with Mauryas |
| 16 | Satavahana Dynasty | Sources, Rulers, Cultural & Economic Contributions, Gautamiputra Satakarni |
| 17 | Chedi Dynasty of Kalinga | Mahameghavahana, Kharavela, Military Campaigns, Udayagiri-Khandagiri Caves |
| 18 | Foreign Invasions (Post-Mauryan) | Indo-Greek Rulers, Menander, Eucratides Dynasty, Decline |
| 19 | Shakas & Pahlavas | Shakas of Taxila & Western India, Kshaharata & Kardamaka Dynasty, People-Elected Kings |
III. Geography (Ch. 1–10 of 30)
| Chapter No. | Chapter Name | About Chapter |
|---|---|---|
| 1 | Earth and Solar System | Covers Earth’s structure, rotation, revolution, and solar family. |
| 2 | Interior of the Earth | Describes layers of the Earth and geological processes. |
| 3 | Plate Tectonics | Explains continental drift, plate boundaries, and earthquakes. |
| 4 | Volcanoes & Landforms | Studies types of volcanoes and landform development processes. |
| 5 | Climatology Basics | Introduces atmospheric layers, temperature, and wind circulation. |
| 6 | Indian Monsoon System | Explains causes, features, and variations of the Indian monsoon. |
| 7 | Soils of India | Discusses formation, types, and distribution of Indian soils. |
| 8 | Drainage System of India | Covers Himalayan and Peninsular rivers and their features. |
| 9 | Natural Vegetation | Describes India’s forest types and ecological zones. |
| 10 | Agriculture in India | Covers cropping patterns, seasons, irrigation, and Green Revolution. |
IV. Economics (Ch. 1–10 of 30)
| Chapter No. | Chapter Name | About Chapter |
|---|---|---|
| 1 | Basic Economic Concepts | Introduces GDP, inflation, demand-supply, and economic types. |
| 2 | National Income Accounting | Explains measurement of national income and related aggregates. |
| 3 | Economic Planning in India | Discusses Five-Year Plans and NITI Aayog’s role post-Planning Commission. |
| 4 | LPG Reforms of 1991 | Analyzes liberalization, privatization, and globalization impacts. |
| 5 | Agricultural Economy | Details agricultural reforms, subsidies, MSP, and food security. |
| 6 | Industrial Policy | Studies industrial development and schemes like Make in India. |
| 7 | Service Sector & Startups | Covers IT-BPO, tourism, fintech, and entrepreneurial ecosystems. |
| 8 | Banking and Monetary Policy | Reviews RBI’s functions, repo rate, and money supply tools. |
| 9 | Inflation and Price Indices | Explains causes of inflation and measures like CPI, WPI. |
| 10 | Fiscal Policy and Budgeting | Analyzes public expenditure, budget components, and FRBM Act. |
V. Miscellaneous (Ch. 1–10 of 20)
| Chapter No. | Chapter Name | About Chapter |
|---|---|---|
| 1 | Science & Technology Basics | Explains basic physics, chemistry, and biology relevant to exams. |
| 2 | Biotechnology in India | Covers genetic engineering, GM crops, and health technologies. |
| 3 | Space Technology | Focuses on ISRO, satellites, Gaganyaan, and space missions. |
| 4 | Defence Technology | Reviews DRDO, indigenous weapons, and strategic programs. |
| 5 | IT & Computers | Covers software, hardware, internet, cybersecurity basics. |
| 6 | Environment & Ecology | Introduces ecosystems, biodiversity, and threats to environment. |
| 7 | Climate Change | Explains global warming, protocols, and India’s initiatives. |
| 8 | Disaster Management | Details types of disasters and response mechanisms in India. |
| 9 | International Institutions | Studies UN, WTO, IMF, World Bank, and their functions. |
| 10 | Internal Security | Covers insurgency, terrorism, and India’s national security setup. |
Reference NCERT